Main Page | Namespace List | Class Hierarchy | Alphabetical List | Class List | Directories | File List | Namespace Members | Class Members | File Members

vsop87.cpp

Go to the documentation of this file.
00001 // vsop87.cpp
00002 //
00003 // Copyright (C) 2002, Chris Laurel <claurel@shatters.net>
00004 //
00005 // Implementation of the VSOP87 theory for the the orbits of the
00006 // major planets.  The data is a truncated version of the complete
00007 // data set available here:
00008 // ftp://ftp.bdl.fr/pub/ephem/planets/vsop87/
00009 //
00010 // This program is free software; you can redistribute it and/or
00011 // modify it under the terms of the GNU General Public License
00012 // as published by the Free Software Foundation; either version 2
00013 // of the License, or (at your option) any later version.
00014 
00015 #include <cmath>
00016 #include <celmath/mathlib.h>
00017 #include <celengine/astro.h>
00018 #include <celengine/vsop87.h>
00019 
00020 using namespace std;
00021 
00022 
00023 struct VSOPTerm
00024 {
00025     double A, B, C;
00026 };
00027 
00028 struct VSOPSeries
00029 {
00030     VSOPSeries(VSOPTerm* _terms, int _nTerms) :
00031         terms(_terms), nTerms(_nTerms) {};
00032     VSOPTerm* terms;
00033     int nTerms;
00034 };
00035 
00036 static VSOPTerm mercury_L0[] = {
00037     { 4.40250710144, 0, 0 },
00038     { 0.40989414977, 1.48302034195, 26087.9031416 },
00039     { 0.050462942, 4.47785489551, 52175.8062831 },
00040     { 0.00855346844, 1.16520322459, 78263.7094247 },
00041     { 0.00165590362, 4.11969163423, 104351.612566 },
00042     { 0.00034561897, 0.77930768443, 130439.515708 },
00043     { 7.583476e-05, 3.71348404924, 156527.418849 },
00044     { 3.559745e-05, 1.51202675145, 1109.37855209 },
00045     { 1.726011e-05, 0.35832267096, 182615.321991 },
00046     { 1.803464e-05, 4.10333184211, 5661.33204915 },
00047     { 1.364681e-05, 4.59918328256, 27197.2816937 },
00048     { 1.589923e-05, 2.9951042356, 25028.5212114 },
00049     { 1.017332e-05, 0.88031393824, 31749.2351907 },
00050     { 7.14182e-06, 1.54144862493, 24978.5245895 },
00051     { 6.43759e-06, 5.30266166599, 21535.9496445 },
00052     { 4.042e-06, 3.28228953196, 208703.225133 },
00053     { 3.52442e-06, 5.24156372447, 20426.5710924 },
00054     { 3.43312e-06, 5.7653170387, 955.599741609 },
00055     { 3.39215e-06, 5.86327825226, 25558.2121765 },
00056     { 4.51137e-06, 6.04989282259, 51116.424353 },
00057     { 3.25329e-06, 1.33674488758, 53285.1848352 },
00058     { 2.59588e-06, 0.98732774234, 4551.95349706 },
00059     { 3.45213e-06, 2.79211954198, 15874.6175954 },
00060     { 2.72948e-06, 2.49451165014, 529.690965095 },
00061     { 2.34831e-06, 0.26672019191, 11322.6640983 },
00062     { 2.38793e-06, 0.113439144, 1059.38193019 },
00063     { 2.64336e-06, 3.91705105199, 57837.1383323 },
00064     { 2.16645e-06, 0.65987085507, 13521.7514416 },
00065     { 1.83358e-06, 2.62878694178, 27043.5028832 },
00066     { 1.75965e-06, 4.53636943501, 51066.4277311 },
00067     { 1.81629e-06, 2.43413603252, 25661.3049507 },
00068     { 2.08996e-06, 2.09178645677, 47623.8527861 },
00069     { 1.72642e-06, 2.45200139206, 24498.8302463 },
00070     { 1.42317e-06, 3.36004060149, 37410.5672399 },
00071     { 1.37943e-06, 0.29098540695, 10213.2855462 },
00072     { 1.18233e-06, 2.78149967294, 77204.3274945 },
00073     { 9.686e-07, 6.20398934398, 234791.128274 },
00074     { 1.25219e-06, 3.72079967668, 39609.6545832 },
00075     { 8.6819e-07, 2.64218953915, 51646.1153181 },
00076     { 8.6723e-07, 1.95952945936, 46514.474234 },
00077     { 8.833e-07, 5.41338287192, 26617.5941067 },
00078     { 1.06422e-06, 4.20572143374, 19804.8272916 },
00079     { 8.9987e-07, 5.85243663953, 41962.5207369 },
00080     { 8.497e-07, 4.33100839394, 79373.0879768 },
00081     { 6.9247e-07, 4.19446500577, 19.6697608998 },
00082     { 6.3462e-07, 3.14700988911, 7238.6755916 },
00083     { 6.8493e-07, 0.63424913908, 83925.0414739 },
00084     { 6.9728e-07, 3.57201999194, 25132.3034 },
00085     { 5.9481e-07, 2.74692562834, 16983.9961475 },
00086     { 6.483e-07, 0.04762450218, 33326.5787332 },
00087     { 5.5377e-07, 4.05313774098, 30639.8566386 },
00088     { 5.4443e-07, 3.14332489827, 27147.2850718 },
00089     { 4.756e-07, 5.49722123456, 3.881335358 },
00090     { 4.9567e-07, 3.98985799218, 6770.71060125 },
00091     { 5.6532e-07, 5.11921332252, 73711.7559277 },
00092     { 4.1764e-07, 5.64184020485, 53131.4060248 },
00093     { 5.1459e-07, 5.4778679109, 50586.7333879 },
00094     { 4.4745e-07, 1.22367821919, 77154.3308726 },
00095     { 4.1882e-07, 5.19309331936, 6283.07584999 },
00096     { 3.8045e-07, 2.43118010131, 12566.1517 },
00097     { 3.5627e-07, 0.81389896255, 32858.6137428 },
00098     { 4.8008e-07, 5.49260945754, 51749.2080923 },
00099     { 3.5393e-07, 3.36964017301, 36301.1886878 },
00100     { 3.3952e-07, 2.786179563, 14765.2390433 },
00101     // 64 terms retained
00102 };
00103 
00104 static VSOPTerm mercury_L1[] = {
00105     { 26087.9031369, 0, 0 },
00106     { 0.01131199811, 6.21874197797, 26087.9031416 },
00107     { 0.00292242298, 3.04449355541, 52175.8062831 },
00108     { 0.00075775081, 6.08568821653, 78263.7094247 },
00109     { 0.00019676525, 2.80965111777, 104351.612566 },
00110     { 5.119883e-05, 5.79432353574, 130439.515708 },
00111     { 1.336324e-05, 2.47909947012, 156527.418849 },
00112     { 3.5223e-06, 3.05246348628, 1109.37855209 },
00113     { 3.50236e-06, 5.43397743985, 182615.321991 },
00114     { 9.3444e-07, 6.11761855456, 27197.2816937 },
00115     { 9.0588e-07, 0.00053733031, 24978.5245895 },
00116     { 9.2259e-07, 2.09530377053, 208703.225133 },
00117     { 5.1943e-07, 5.62157845897, 5661.33204915 },
00118     { 4.4343e-07, 4.57417248957, 25028.5212114 },
00119     { 2.7651e-07, 3.03660330131, 51066.4277311 },
00120     { 2.1994e-07, 0.8647518216, 955.599741609 },
00121     { 2.0378e-07, 3.71392682666, 20426.5710924 },
00122     { 2.0226e-07, 0.52020649631, 21535.9496445 },
00123     { 2.4445e-07, 5.03171884876, 234791.128274 },
00124     { 1.7507e-07, 5.72782246025, 4551.95349706 },
00125     { 1.6673e-07, 1.34980149127, 529.690965095 },
00126     { 1.5305e-07, 1.79227510901, 11322.6640983 },
00127     { 1.5398e-07, 5.7425911966, 19.6697608998 },
00128     { 1.396e-07, 3.59440619771, 24498.8302463 },
00129     { 1.3163e-07, 2.71002769534, 53285.1848352 },
00130     { 1.2621e-07, 3.89533871193, 3.881335358 },
00131     { 1.2503e-07, 4.7013355234, 1059.38193019 },
00132     { 7.967e-08, 4.1717547088, 26617.5941067 },
00133     { 8.012e-08, 3.92669813128, 27043.5028832 },
00134     { 7.703e-08, 0.4960922418, 46514.474234 },
00135     { 7.496e-08, 2.4777465217, 57837.1383323 },
00136     { 8.388e-08, 6.05157476676, 77154.3308726 },
00137     { 6.84e-08, 2.7739372243, 7.1135470008 },
00138     { 6.554e-08, 5.5349960828, 6770.71060125 },
00139     { 5.846e-08, 4.28173811514, 16983.9961475 },
00140     { 7.178e-08, 2.97769079034, 2218.75710419 },
00141     { 6.358e-08, 2.13820928214, 25132.3034 },
00142     { 5.879e-08, 2.19602452599, 13521.7514416 },
00143     { 5.065e-08, 2.48292263185, 30639.8566386 },
00144     { 6.517e-08, 1.67892400042, 260879.031416 },
00145     { 4.85e-08, 4.84628981357, 37410.5672399 },
00146     { 5.019e-08, 3.94203732877, 25661.3049507 },
00147     { 4.392e-08, 1.54280887262, 27147.2850718 },
00148     { 4.382e-08, 4.94443288387, 213.299095438 },
00149     { 4.017e-08, 5.52771226937, 83925.0414739 },
00150     { 4.299e-08, 5.08757395593, 10213.2855462 },
00151     { 4.588e-08, 0.82044096381, 25558.2121765 },
00152     // 47 terms retained
00153 };
00154 
00155 static VSOPTerm mercury_L2[] = {
00156     { 0.00016395129, 4.67759555504, 26087.9031416 },
00157     { 8.123865e-05, 1.40305644134, 52175.8062831 },
00158     { 3.20817e-05, 4.49577853102, 78263.7094247 },
00159     { 1.128209e-05, 1.27901273779, 104351.612566 },
00160     { 8.77186e-06, 3.14159265359, 0 },
00161     { 3.71058e-06, 4.31735787338, 130439.515708 },
00162     { 1.16931e-06, 1.04943307731, 156527.418849 },
00163     { 3.5802e-07, 4.0458725739, 182615.321991 },
00164     { 1.4897e-07, 4.63345988506, 1109.37855209 },
00165     { 1.0747e-07, 0.74352925179, 208703.225133 },
00166     { 5.244e-08, 4.71804553686, 24978.5245895 },
00167     { 3.182e-08, 3.71128464182, 234791.128274 },
00168     { 2.547e-08, 1.43801901419, 27197.2816937 },
00169     { 2.033e-08, 1.49538090708, 51066.4277311 },
00170     // 14 terms retained
00171 };
00172 
00173 static VSOPTerm mercury_L3[] = {
00174     { 1.69496e-06, 3.20221586818, 26087.9031416 },
00175     { 1.55725e-06, 6.23814315369, 52175.8062831 },
00176     { 9.0555e-07, 2.96712953186, 78263.7094247 },
00177     { 4.2769e-07, 6.01870391709, 104351.612566 },
00178     { 1.776e-07, 2.78750960026, 130439.515708 },
00179     { 6.774e-08, 5.82756176337, 156527.418849 },
00180     { 3.486e-08, 0, 0 },
00181     { 2.435e-08, 2.56963684564, 182615.321991 },
00182     { 8.38e-09, 5.58026725886, 208703.225133 },
00183     // 9 terms retained
00184 };
00185 
00186 static VSOPTerm mercury_L4[] = {
00187     { 2.671e-08, 4.76418299344, 52175.8062831 },
00188     { 2.079e-08, 2.01782765964, 26087.9031416 },
00189     { 2.071e-08, 1.47603650163, 78263.7094247 },
00190     // 3 terms retained
00191 };
00192 
00193 static VSOPTerm mercury_L5[] = {
00194     { 0, 0, 0 },
00195     // 0 terms retained
00196 };
00197 
00198 static VSOPTerm mercury_B0[] = {
00199     { 0.11737528961, 1.98357498767, 26087.9031416 },
00200     { 0.02388076996, 5.03738959686, 52175.8062831 },
00201     { 0.01222839532, 3.14159265359, 0 },
00202     { 0.0054325181, 1.79644363964, 78263.7094247 },
00203     { 0.0012977877, 4.83232503958, 104351.612566 },
00204     { 0.00031866927, 1.58088495658, 130439.515708 },
00205     { 7.963301e-05, 4.60972126127, 156527.418849 },
00206     { 2.014189e-05, 1.35324164377, 182615.321991 },
00207     { 5.13953e-06, 4.37835406663, 208703.225133 },
00208     { 2.07674e-06, 4.91772567908, 27197.2816937 },
00209     { 2.08584e-06, 2.02020295489, 24978.5245895 },
00210     { 1.32013e-06, 1.11908482553, 234791.128274 },
00211     { 1.00454e-06, 5.65684757892, 20426.5710924 },
00212     { 1.21395e-06, 1.81271747279, 53285.1848352 },
00213     { 9.1566e-07, 2.28163127292, 25028.5212114 },
00214     { 9.9214e-07, 0.09391887897, 51116.424353 },
00215     { 9.4574e-07, 1.2418492092, 31749.2351907 },
00216     { 7.8785e-07, 4.40725881159, 57837.1383323 },
00217     { 7.7747e-07, 0.52557074433, 1059.38193019 },
00218     { 8.4264e-07, 5.08510405853, 51066.4277311 },
00219     // 20 terms retained
00220 };
00221 
00222 static VSOPTerm mercury_B1[] = {
00223     { 0.00274646065, 3.95008450011, 26087.9031416 },
00224     { 0.00099737713, 3.14159265359, 0 },
00225     { 0.00018772047, 0.05141288887, 78263.7094247 },
00226     { 0.00023970726, 2.53272082947, 52175.8062831 },
00227     { 8.097508e-05, 3.20946389315, 104351.612566 },
00228     { 2.890729e-05, 0.00943621371, 130439.515708 },
00229     { 9.49669e-06, 3.06780459575, 156527.418849 },
00230     { 2.98013e-06, 6.11414444304, 182615.321991 },
00231     { 9.0863e-07, 2.87023913203, 208703.225133 },
00232     { 2.7163e-07, 5.90488705529, 234791.128274 },
00233     { 2.4677e-07, 0.37210176608, 27197.2816937 },
00234     { 1.6001e-07, 0.37499685422, 24978.5245895 },
00235     { 1.1035e-07, 3.4885532911, 53285.1848352 },
00236     { 8.004e-08, 2.65315026358, 260879.031416 },
00237     { 8.817e-08, 3.46732763537, 51066.4277311 },
00238     // 15 terms retained
00239 };
00240 
00241 static VSOPTerm mercury_B2[] = {
00242     { 2.747165e-05, 5.24567337999, 26087.9031416 },
00243     { 2.047257e-05, 0, 0 },
00244     { 5.1603e-06, 0.49321133154, 52175.8062831 },
00245     { 4.07309e-06, 4.32215500849, 78263.7094247 },
00246     { 2.66936e-06, 1.42744634495, 104351.612566 },
00247     { 1.33544e-06, 4.61055165903, 130439.515708 },
00248     { 5.6956e-07, 1.44017544018, 156527.418849 },
00249     { 2.2049e-07, 4.52127237069, 182615.321991 },
00250     { 8.008e-08, 1.30182043008, 208703.225133 },
00251     { 2.781e-08, 4.35468456951, 234791.128274 },
00252     // 10 terms retained
00253 };
00254 
00255 static VSOPTerm mercury_B3[] = {
00256     { 6.468e-07, 2.16518315874, 26087.9031416 },
00257     { 3.0733e-07, 0, 0 },
00258     { 1.8929e-07, 5.40870348072, 52175.8062831 },
00259     { 9.797e-08, 2.41402344018, 78263.7094247 },
00260     { 6.861e-08, 5.88312096876, 104351.612566 },
00261     { 4.367e-08, 2.88362764626, 130439.515708 },
00262     { 2.344e-08, 6.0558166462, 156527.418849 },
00263     { 1.105e-08, 2.89178837278, 182615.321991 },
00264     // 8 terms retained
00265 };
00266 
00267 static VSOPTerm mercury_B4[] = {
00268     { 0, 0, 0 },
00269     // 0 terms retained
00270 };
00271 
00272 static VSOPTerm mercury_B5[] = {
00273     { 0, 0, 0 },
00274     // 0 terms retained
00275 };
00276 
00277 static VSOPTerm mercury_R0[] = {
00278     { 0.39528271651, 0, 0 },
00279     { 0.07834131818, 6.19233722598, 26087.9031416 },
00280     { 0.00795525558, 2.95989690104, 52175.8062831 },
00281     { 0.00121281764, 6.01064153797, 78263.7094247 },
00282     { 0.00021921969, 2.77820093972, 104351.612566 },
00283     { 4.354065e-05, 5.82894543774, 130439.515708 },
00284     { 9.18228e-06, 2.59650562845, 156527.418849 },
00285     { 2.60033e-06, 3.02817753901, 27197.2816937 },
00286     { 2.89955e-06, 1.42441937278, 25028.5212114 },
00287     { 2.01855e-06, 5.64725040577, 182615.321991 },
00288     { 2.01498e-06, 5.59227727403, 31749.2351907 },
00289     { 1.4198e-06, 6.25264206514, 24978.5245895 },
00290     { 1.00144e-06, 3.73435615066, 21535.9496445 },
00291     { 7.7561e-07, 3.66972523786, 20426.5710924 },
00292     { 6.3277e-07, 4.29905566028, 25558.2121765 },
00293     { 6.2951e-07, 4.76588960835, 1059.38193019 },
00294     { 6.6753e-07, 2.52520325806, 5661.33204915 },
00295     { 7.55e-07, 4.47428643135, 51116.424353 },
00296     { 4.8265e-07, 6.06824353565, 53285.1848352 },
00297     { 4.5748e-07, 2.41480951848, 208703.225133 },
00298     { 3.5224e-07, 1.05917819542, 27043.5028832 },
00299     { 4.0815e-07, 2.35882025197, 57837.1383323 },
00300     { 4.4235e-07, 1.21957279824, 15874.6175954 },
00301     { 3.3873e-07, 0.86381554218, 25661.3049507 },
00302     { 3.7203e-07, 0.51733923686, 47623.8527861 },
00303     { 3.0092e-07, 1.79500457353, 37410.5672399 },
00304     { 2.8417e-07, 3.02063623857, 51066.4277311 },
00305     { 3.0903e-07, 0.88366672292, 24498.8302463 },
00306     { 2.6105e-07, 2.15021962878, 39609.6545832 },
00307     { 1.8699e-07, 4.96496134509, 11322.6640983 },
00308     { 2.127e-07, 5.36857147632, 13521.7514416 },
00309     { 1.9422e-07, 4.98378705281, 10213.2855462 },
00310     { 1.6941e-07, 3.8876429506, 26617.5941067 },
00311     { 1.5109e-07, 0.44510551618, 46514.474234 },
00312     { 1.7087e-07, 1.24077744063, 77204.3274945 },
00313     { 1.394e-07, 1.62574000931, 27147.2850718 },
00314     { 1.3383e-07, 1.07656603755, 51646.1153181 },
00315     { 1.5011e-07, 4.28173416255, 41962.5207369 },
00316     { 1.3977e-07, 4.77056852962, 33326.5787332 },
00317     { 1.2794e-07, 6.06436868672, 1109.37855209 },
00318     { 1.3938e-07, 1.99984923769, 25132.3034 },
00319     { 1.6297e-07, 2.63293566917, 19804.8272916 },
00320     { 1.1932e-07, 2.36500445252, 4551.95349706 },
00321     { 1.0612e-07, 5.46555459994, 234791.128274 },
00322     { 1.2754e-07, 2.0761125081, 529.690965095 },
00323     { 1.2068e-07, 2.84997457341, 79373.0879768 },
00324     { 9.069e-08, 1.21263578152, 14765.2390433 },
00325     { 9.491e-08, 0.83697019037, 12566.1517 },
00326     { 9.38e-08, 5.41195321678, 83925.0414739 },
00327     { 7.499e-08, 2.44636675464, 30639.8566386 },
00328     { 7.463e-08, 5.53233826081, 32858.6137428 },
00329     { 7.216e-08, 1.17101761775, 16983.9961475 },
00330     { 8.492e-08, 3.56622963752, 73711.7559277 },
00331     { 7.109e-08, 5.32625250539, 426.598190876 },
00332     { 6.862e-08, 1.82314316379, 36301.1886878 },
00333     // 55 terms retained
00334 };
00335 
00336 static VSOPTerm mercury_R1[] = {
00337     { 0.0021734774, 4.65617158665, 26087.9031416 },
00338     { 0.00044141826, 1.42385544001, 52175.8062831 },
00339     { 0.00010094479, 4.47466326327, 78263.7094247 },
00340     { 2.432805e-05, 1.24226083323, 104351.612566 },
00341     { 1.624367e-05, 0, 0 },
00342     { 6.03996e-06, 4.29303116468, 130439.515708 },
00343     { 1.52851e-06, 1.06060778072, 156527.418849 },
00344     { 3.9202e-07, 4.11136733071, 182615.321991 },
00345     { 1.776e-07, 4.54424729034, 27197.2816937 },
00346     { 1.7999e-07, 4.71193597233, 24978.5245895 },
00347     { 1.0154e-07, 0.87893540982, 208703.225133 },
00348     { 8.086e-08, 3.00540629863, 25028.5212114 },
00349     // 12 terms retained
00350 };
00351 
00352 static VSOPTerm mercury_R2[] = {
00353     { 3.117867e-05, 3.08231840294, 26087.9031416 },
00354     { 1.245397e-05, 6.1518331681, 52175.8062831 },
00355     { 4.24822e-06, 2.92583350003, 78263.7094247 },
00356     { 1.3613e-06, 5.97983927257, 104351.612566 },
00357     { 4.2176e-07, 2.74936984182, 130439.515708 },
00358     { 2.1759e-07, 3.14159265359, 0 },
00359     { 1.2794e-07, 5.80143158303, 156527.418849 },
00360     { 3.825e-08, 2.56993470104, 182615.321991 },
00361     // 8 terms retained
00362 };
00363 
00364 static VSOPTerm mercury_R3[] = {
00365     { 3.2676e-07, 1.67971641967, 26087.9031416 },
00366     { 2.4166e-07, 4.63403168878, 52175.8062831 },
00367     { 1.2133e-07, 1.38983777816, 78263.7094247 },
00368     { 5.141e-08, 4.43915486864, 104351.612566 },
00369     { 1.981e-08, 1.20734065292, 130439.515708 },
00370     { 1.46e-08, 3.14159265359, 0 },
00371     // 6 terms retained
00372 };
00373 
00374 static VSOPTerm mercury_R4[] = {
00375     { 0, 0, 0 },
00376     // 0 terms retained
00377 };
00378 
00379 static VSOPTerm mercury_R5[] = {
00380     { 0, 0, 0 },
00381     // 0 terms retained
00382 };
00383 
00384 static VSOPTerm venus_L0[] = {
00385     { 3.17614666774, 0, 0 },
00386     { 0.01353968419, 5.59313319619, 10213.2855462 },
00387     { 0.00089891645, 5.30650047764, 20426.5710924 },
00388     { 5.477194e-05, 4.41630661466, 7860.41939244 },
00389     { 3.455741e-05, 2.6996444782, 11790.6290887 },
00390     { 2.372061e-05, 2.99377542079, 3930.20969622 },
00391     { 1.317168e-05, 5.18668228402, 26.2983197998 },
00392     { 1.664146e-05, 4.25018630147, 1577.34354245 },
00393     { 1.438387e-05, 4.15745084182, 9683.59458112 },
00394     { 1.200521e-05, 6.15357116043, 30639.8566386 },
00395     { 7.6138e-06, 1.95014701047, 529.690965095 },
00396     { 7.07676e-06, 1.06466702668, 775.522611324 },
00397     { 5.84836e-06, 3.9983988823, 191.448266112 },
00398     { 7.69314e-06, 0.81629615196, 9437.76293489 },
00399     { 4.99915e-06, 4.1234021282, 15720.8387849 },
00400     { 3.26221e-06, 4.59056477038, 10404.7338123 },
00401     { 4.29498e-06, 3.58642858577, 19367.1891622 },
00402     { 3.26967e-06, 5.67736584311, 5507.55323867 },
00403     { 2.31937e-06, 3.16251059356, 9153.90361602 },
00404     { 1.79695e-06, 4.65337908917, 1109.37855209 },
00405     { 1.28263e-06, 4.22604490814, 20.7753954924 },
00406     { 1.55464e-06, 5.5704389169, 19651.0484811 },
00407     { 1.27907e-06, 0.96209781904, 5661.33204915 },
00408     { 1.05547e-06, 1.53721203088, 801.820931124 },
00409     { 8.5722e-07, 0.3558924772, 3154.6870849 },
00410     { 9.9121e-07, 0.83288208931, 213.299095438 },
00411     { 9.8804e-07, 5.39389623302, 13367.9726311 },
00412     { 8.2094e-07, 3.21597037872, 18837.4981971 },
00413     { 8.8031e-07, 3.88868864136, 9999.98645077 },
00414     { 7.1577e-07, 0.11145736657, 11015.1064773 },
00415     { 5.6122e-07, 4.24039842051, 7.1135470008 },
00416     { 7.0239e-07, 0.67458825333, 23581.2581773 },
00417     { 5.0796e-07, 0.24531639097, 11322.6640983 },
00418     { 4.6111e-07, 5.31576442737, 18073.7049387 },
00419     { 4.4576e-07, 6.06281108312, 40853.1421848 },
00420     { 4.2594e-07, 5.32873395426, 2352.86615377 },
00421     { 4.2635e-07, 1.79955442721, 7084.89678112 },
00422     { 4.1177e-07, 0.362410122, 382.896532223 },
00423     // 38 terms retained
00424 };
00425 
00426 static VSOPTerm venus_L1[] = {
00427     { 10213.2855462, 0, 0 },
00428     { 0.00095617813, 2.4640651111, 10213.2855462 },
00429     { 7.787201e-05, 0.6247848222, 20426.5710924 },
00430     { 1.51666e-06, 6.10638559291, 1577.34354245 },
00431     { 1.41694e-06, 2.12362986036, 30639.8566386 },
00432     { 1.73908e-06, 2.65539499463, 26.2983197998 },
00433     { 8.2235e-07, 5.70231469551, 191.448266112 },
00434     { 6.9732e-07, 2.68128549229, 9437.76293489 },
00435     { 5.2292e-07, 3.60270736876, 775.522611324 },
00436     { 3.8313e-07, 1.03371309443, 529.690965095 },
00437     { 2.963e-07, 1.25050823203, 5507.55323867 },
00438     { 2.5056e-07, 6.1065063866, 10404.7338123 },
00439     { 1.7772e-07, 6.19369679929, 1109.37855209 },
00440     { 1.651e-07, 2.64360813203, 7.1135470008 },
00441     { 1.4231e-07, 5.45125927817, 9153.90361602 },
00442     { 1.1627e-07, 4.97604433638, 213.299095438 },
00443     { 1.2563e-07, 1.88122194951, 382.896532223 },
00444     { 8.877e-08, 0.95245393457, 13367.9726311 },
00445     { 7.374e-08, 4.3947635255, 10206.1719992 },
00446     { 6.55e-08, 2.28168331756, 2352.86615377 },
00447     { 6.444e-08, 1.41156299643, 40853.1421848 },
00448     { 6.269e-08, 4.08365791523, 3154.6870849 },
00449     { 6.702e-08, 5.05916048534, 801.820931124 },
00450     // 23 terms retained
00451 };
00452 
00453 static VSOPTerm venus_L2[] = {
00454     { 3.894209e-05, 0.34823650721, 10213.2855462 },
00455     { 5.95403e-06, 2.01456107998, 20426.5710924 },
00456     { 2.87868e-06, 0, 0 },
00457     { 2.3838e-07, 2.04588223604, 26.2983197998 },
00458     { 9.964e-08, 3.97089333901, 775.522611324 },
00459     { 7.196e-08, 3.65730119531, 30639.8566386 },
00460     { 7.043e-08, 1.52107808192, 1577.34354245 },
00461     { 6.014e-08, 1.00039990357, 191.448266112 },
00462     { 3.167e-08, 4.36138169912, 9437.76293489 },
00463     { 1.934e-08, 3.39260216059, 382.896532223 },
00464     // 10 terms retained
00465 };
00466 
00467 static VSOPTerm venus_L3[] = {
00468     { 1.36328e-06, 4.79698723753, 10213.2855462 },
00469     { 3.0661e-07, 3.71663788064, 20426.5710924 },
00470     { 3.041e-08, 3.14159265359, 0 },
00471     // 3 terms retained
00472 };
00473 
00474 static VSOPTerm venus_L4[] = {
00475     { 0, 0, 0 },
00476     // 0 terms retained
00477 };
00478 
00479 static VSOPTerm venus_L5[] = {
00480     { 0, 0, 0 },
00481     // 0 terms retained
00482 };
00483 
00484 static VSOPTerm venus_B0[] = {
00485     { 0.05923638472, 0.26702775812, 10213.2855462 },
00486     { 0.00040107978, 1.14737178112, 20426.5710924 },
00487     { 0.00032814918, 3.14159265359, 0 },
00488     { 1.011392e-05, 1.0894611973, 30639.8566386 },
00489     { 1.49458e-06, 6.25390268112, 18073.7049387 },
00490     { 1.37788e-06, 0.86020095586, 1577.34354245 },
00491     { 1.29973e-06, 3.67152480061, 9437.76293489 },
00492     { 1.19507e-06, 3.70468787104, 2352.86615377 },
00493     { 1.07971e-06, 4.53903678347, 22003.9146349 },
00494     { 9.2029e-07, 1.53954519783, 9153.90361602 },
00495     // 10 terms retained
00496 };
00497 
00498 static VSOPTerm venus_B1[] = {
00499     { 0.00287821243, 1.88964962838, 10213.2855462 },
00500     { 3.499578e-05, 3.71117560516, 20426.5710924 },
00501     { 1.257844e-05, 0, 0 },
00502     { 9.6152e-07, 2.74240664188, 30639.8566386 },
00503     { 1.3051e-07, 2.27549606211, 9437.76293489 },
00504     // 5 terms retained
00505 };
00506 
00507 static VSOPTerm venus_B2[] = {
00508     { 0.00012657745, 3.34796457029, 10213.2855462 },
00509     { 1.51225e-06, 0, 0 },
00510     { 3.7476e-07, 5.34638962141, 20426.5710924 },
00511     { 1.0627e-07, 3.81894300538, 30639.8566386 },
00512     // 4 terms retained
00513 };
00514 
00515 static VSOPTerm venus_B3[] = {
00516     { 3.76505e-06, 4.87650249694, 10213.2855462 },
00517     { 1.2587e-07, 3.14159265359, 0 },
00518     { 4.809e-08, 0.43423918018, 20426.5710924 },
00519     // 3 terms retained
00520 };
00521 
00522 static VSOPTerm venus_B4[] = {
00523     { 8.558e-08, 0.17181972054, 10213.2855462 },
00524     // 1 terms retained
00525 };
00526 
00527 static VSOPTerm venus_B5[] = {
00528     { 0, 0, 0 },
00529     // 0 terms retained
00530 };
00531 
00532 static VSOPTerm venus_R0[] = {
00533     { 0.72334820891, 0, 0 },
00534     { 0.00489824182, 4.02151831717, 10213.2855462 },
00535     { 1.658058e-05, 4.90206728031, 20426.5710924 },
00536     { 1.632096e-05, 2.84548795207, 7860.41939244 },
00537     { 1.378043e-05, 1.12846591367, 11790.6290887 },
00538     { 4.98395e-06, 2.58682193892, 9683.59458112 },
00539     { 3.73958e-06, 1.42314832858, 3930.20969622 },
00540     { 2.63615e-06, 5.52938716941, 9437.76293489 },
00541     { 2.37454e-06, 2.55136053886, 15720.8387849 },
00542     { 2.21985e-06, 2.01346696541, 19367.1891622 },
00543     { 1.19466e-06, 3.01975080538, 10404.7338123 },
00544     { 1.25896e-06, 2.72769850819, 1577.34354245 },
00545     { 7.6176e-07, 1.59574968674, 9153.90361602 },
00546     { 8.5337e-07, 3.98598666191, 19651.0484811 },
00547     { 7.4347e-07, 4.11957779786, 5507.55323867 },
00548     { 4.1902e-07, 1.64282225331, 18837.4981971 },
00549     { 4.2494e-07, 3.81864493274, 13367.9726311 },
00550     { 3.9437e-07, 5.39018702243, 23581.2581773 },
00551     { 2.9042e-07, 5.67739528728, 5661.33204915 },
00552     { 2.7555e-07, 5.72392434415, 775.522611324 },
00553     { 2.7288e-07, 4.8214049462, 11015.1064773 },
00554     { 3.1274e-07, 2.31806719544, 9999.98645077 },
00555     { 1.97e-07, 4.96157560246, 11322.6640983 },
00556     { 1.9811e-07, 0.53189302682, 27511.4678735 },
00557     { 1.3569e-07, 3.75536825122, 18073.7049387 },
00558     { 1.2921e-07, 1.13381083556, 10206.1719992 },
00559     { 1.6214e-07, 0.56446585474, 529.690965095 },
00560     { 1.1828e-07, 5.0903796656, 3154.6870849 },
00561     { 1.1729e-07, 0.23450811362, 7084.89678112 },
00562     { 1.3066e-07, 5.24354222739, 17298.1823273 },
00563     { 1.318e-07, 3.37207825651, 13745.346239 },
