Index of /~claurel/celestia/images
Name Last modified Size Description
Parent Directory -
alphacen.jpg 04-Apr-2003 10:27 5.9K
atlantis-lvlh.jpg 30-Oct-2006 20:36 87K
atmosphere-bug.jpg 02-Aug-2006 09:15 20K
axes.png 08-Nov-2007 14:46 109K
big-cassini-bumpspec.jpg 08-Aug-2006 21:17 85K
bigearth.jpg 04-Apr-2003 10:27 139K
buran-planetshine.jpg 17-Mar-2008 18:16 25K
buran-planetshine.png 17-Mar-2008 17:50 472K
cassini-saturn.sized.png 02-Dec-2006 18:08 107K
cassini-saturnshine.jpg 25-Mar-2008 19:00 42K
cassini-saturnshine.png 25-Mar-2008 19:00 305K
celestia-qt-1.jpg 08-Jan-2008 18:41 231K
celestia-qt-2.jpg 08-Jan-2008 20:55 202K
celestia-qt-3.jpg 14-Jan-2008 16:39 184K
cloud-shadows-off.jpg 19-Dec-2007 18:24 80K
cloud-shadows-on.jpg 19-Dec-2007 18:24 92K
comet-t.jpg 04-Apr-2003 10:27 4.7K
comet.jpg 04-Apr-2003 10:27 26K
diff-10.png 23-Aug-2006 22:47 4.2M
discstars.jpg 06-Jul-2003 12:53 67K
dyn-cloud-shadows-off.jpg 22-Dec-2007 17:30 36K
dyn-cloud-shadows-on.jpg 22-Dec-2007 17:30 41K
earth-atmos-1.jpg 06-Aug-2006 22:23 57K
earth-atmos-2-old.jpg 06-Aug-2006 22:23 56K
earth-atmos-2.jpg 06-Aug-2006 22:23 60K
earth-atmos-3-old.jpg 06-Aug-2006 22:23 42K
earth-atmos-3.jpg 06-Aug-2006 22:23 44K
earth-frame-label.jpg 30-Oct-2006 23:55 141K
earth-seascape-new.jpg 06-Aug-2006 22:23 18K
earth-seascape-old.jpg 06-Aug-2006 22:23 15K
earth-sunrise-old.jpg 06-Aug-2006 22:23 14K
earth-sunrise.jpg 06-Aug-2006 22:23 17K
eclipse-t.jpg 04-Apr-2003 10:27 4.3K
eclipse.jpg 04-Apr-2003 10:27 29K
eclipseshadow-t.jpg 04-Apr-2003 10:27 6.1K
eclipseshadow.jpg 04-Apr-2003 10:27 26K
enceladus-planetshine.jpg 17-Mar-2008 16:07 30K
enceladus-planetshine.png 17-Mar-2008 16:07 183K
eros-2.png 22-Aug-2006 08:11 5.5M
eros-3.png 23-Aug-2006 22:03 6.7M
eros-1440-new-2.jpg 09-Aug-2006 08:26 48K
eros-1440-new.jpg 09-Aug-2006 08:26 50K
eros-1440-old.jpg 09-Aug-2006 08:26 38K
eros-bump.jpg 10-Aug-2006 01:48 49K
eros-filt.png 23-Aug-2006 00:02 2.0M
eros-shiny.jpg 10-Aug-2006 01:48 52K
eros-sphere.jpg 20-Aug-2006 23:28 42K
eros-tess-new.jpg 20-Aug-2006 15:56 350K
eros-tess-old.jpg 20-Aug-2006 15:56 170K
eros.gif 10-Aug-2006 01:15 218K
eros.jpg 10-Aug-2006 01:22 1.1M
eros.png 10-Aug-2006 01:24 6.6M
farfromhome.png 12-Mar-2008 12:34 292K
friendship-t.jpg 04-Apr-2003 10:27 8.9K
friendship.jpg 04-Apr-2003 10:27 46K
ghost-atmos.jpg 28-Aug-2006 22:18 31K
gliese581-transit2.jpg 25-Apr-2007 09:21 17K
hubble-planetshine.jpg 17-Mar-2008 18:19 22K
hubble-planetshine.png 17-Mar-2008 15:49 325K
io-eclipse.jpg 04-Apr-2003 10:27 45K
io-volcanoes.jpg 18-May-2007 02:52 26K
itokawa2.jpg 26-Apr-2007 09:15 58K
janus-ring-shadows.png 17-Sep-2009 20:48 102K
janus-shadows.png 16-Sep-2009 17:52 192K
jupiter-moons.jpg 04-Apr-2003 10:27 12K
kepler-mars.jpg 09-Nov-2006 09:08 135K
kepler.jpg 09-Nov-2006 09:03 146K
localgroup.jpg 04-Apr-2003 10:27 7.6K
mars-atmos-1.jpg 07-Aug-2006 09:10 34K
mars-atmos-2-old.jpg 07-Aug-2006 09:14 29K
mars-atmos-2.jpg 07-Aug-2006 09:14 29K
mars-phobos.jpg 04-Apr-2003 10:27 47K
mars-phobos2.jpg 04-Apr-2003 10:27 14K
mathilde.png 21-Aug-2006 16:23 61K
mesh-atmos.jpg 28-Aug-2006 21:39 29K
mimas-iau.jpg 07-Mar-2008 09:11 54K
mimas-iau.png 07-Mar-2008 09:09 338K
mimas-ssim.jpg 07-Mar-2008 09:09 45K
mimas-terminator.jpg 08-Apr-2008 18:56 72K
mimas-terminator.png 08-Apr-2008 18:55 339K
mimas-uniform.jpg 07-Mar-2008 09:11 43K
mimas-uniform.png 07-Mar-2008 09:10 300K
mir.jpg 04-Apr-2003 10:27 21K
miranda-planetshine.jpg 17-Mar-2008 17:53 15K
miranda-planetshine.png 17-Mar-2008 17:50 216K
moon-lambert-0.png 29-Jul-2006 13:05 72K
moon-lambert-0.pnm 29-Jul-2006 13:44 325K
moon-lambert-90.png 29-Jul-2006 13:05 39K
moon-lambert-90.pnm 29-Jul-2006 13:44 325K
moon-lambert-140.png 29-Jul-2006 13:05 8.8K
moon-lambert-140.pnm 29-Jul-2006 13:44 325K
moon-lambert.png 29-Jul-2006 13:49 124K
moon-lambert.pnm 29-Jul-2006 13:48 1.0M
moon-ls-0.png 29-Jul-2006 13:05 65K
moon-ls-0.pnm 29-Jul-2006 13:45 325K
moon-ls-90.png 29-Jul-2006 13:05 37K
moon-ls-90.pnm 29-Jul-2006 13:45 325K
moon-ls-140.png 29-Jul-2006 13:05 11K
moon-ls-140.pnm 29-Jul-2006 13:45 325K
moon-ls.png 29-Jul-2006 13:49 118K
moon-ls.pnm 29-Jul-2006 13:49 1.0M
moon.jpg 04-Apr-2003 10:27 26K
moonorbitcolor.jpg 28-Feb-2007 10:26 104K
odyssey-t.jpg 04-Apr-2003 10:27 4.9K
odyssey.jpg 04-Apr-2003 10:27 21K
ogl.gif 04-Apr-2003 10:27 6.4K
ogl_sm.gif 04-Apr-2003 10:27 1.8K
orbits.jpg 04-Apr-2003 10:27 7.9K
pharos.jpg 04-Apr-2003 10:27 21K
phobos.png 21-Aug-2006 16:31 6.4M
planetgrid1.jpg 12-Mar-2008 10:59 93K
planetgrid2.jpg 12-Mar-2008 17:49 104K
planetgrid2.png 12-Mar-2008 17:48 547K
pluto-portrait.jpg 22-Nov-2006 03:01 21K
qt-celestia.jpg 11-Dec-2007 17:27 130K
qt-celestia.png 11-Dec-2007 17:26 314K
qt/ 24-Jan-2008 01:54 -
redarrow.jpg 31-Oct-2006 09:24 17K
rings1.jpg 04-Apr-2003 10:27 24K
rings2.jpg 04-Apr-2003 10:27 25K
saturn1.jpg 04-Apr-2003 10:27 18K
saturn2.jpg 04-Apr-2003 10:27 13K
scriptmenu.png 27-May-2007 11:00 58K
sdss1.jpg 12-May-2007 10:42 322K
sdss2.jpg 12-May-2007 10:42 179K
sm-alphacen.jpg 04-Apr-2003 10:27 738
sm-jupiter-moons.jpg 04-Apr-2003 10:27 1.7K
sm-localgroup.jpg 04-Apr-2003 10:27 1.2K
sm-mars-phobos.jpg 04-Apr-2003 10:27 2.3K
sm-mars-phobos2.jpg 04-Apr-2003 10:27 1.8K
sm-mir.jpg 04-Apr-2003 10:27 1.9K
sm-moon.jpg 04-Apr-2003 10:27 1.5K
sm-orbits.jpg 04-Apr-2003 10:27 753
sm-saturn1.jpg 04-Apr-2003 10:27 2.4K
sm-saturn2.jpg 04-Apr-2003 10:27 1.9K
sm-upsilonand.jpg 04-Apr-2003 10:27 1.4K
spriteneb.jpg 24-Apr-2007 02:51 32K
stars-additiveblend.jpg 04-Mar-2007 03:40 18K
stars-newblend.jpg 04-Mar-2007 03:40 18K
titan-eclipse.jpg 04-Apr-2003 10:27 21K
tripletransit-t.jpg 04-Apr-2003 10:27 5.1K
tripletransit.jpg 04-Apr-2003 10:27 18K
upsilonand.jpg 04-Apr-2003 10:27 8.1K
uranus-triple.jpg 01-Sep-2006 03:02 28K
venustransit.jpg 04-Apr-2003 10:27 20K
Apache/2.0.51 (Fedora) Server at www.shatters.net Port 80